Overview
V-STARS/D Systems are powered by DynaMo, our latest generation of high-speed, high-resolution cameras, with our highest speed and accuracy ever!
The lightweight, highly portable DynaMo systems from Geodetic Systems, Inc. (GSI) are designed for reliable, high-speed, high-accuracy 3D measurement even in the most difficult conditions.
The DynaMo systems come in six different camera configurations, each offering differing speed, accuracy, and resolution. They can be used in both single-camera online S-Mode, and multiple-camera, real-time M-Mode.
All systems include GSI's unparalleled V-STARS software and our total commitment to customer support.
Key Features of the V-STARS/D systems
- Wide field-of-view.
- Large operating range - ~1 to 20 Meters (3 to 65 feet).
- Extremely portable (all items fit in two carry-on cases).
- High-speed electronic shutter with unlimited life.
- Single cable (PoE) for data and power.
- High-speed, low-visibility LED flash system freezes fast moving objects. Virtually unlimited life.
- Optional small, lightweight, cableless hand-held probes for measuring un-targeted points and features.
Specifications
Feature | D5R | D5F | D12R | D12F | D45R | D45F |
---|---|---|---|---|---|---|
Resolution Million Pixel (MP) | 5MP | 12MP | 45MP | |||
Single Camera Accuracy (μm) | 5μm + 7μm/M | 5μm + 6μm/M | 5μm + 4μm/M | |||
Dual Camera Accuracy (μm) | 10μm + 14μm/M | 10μm + 12μm/M | 10μm + 8μm/M | |||
Speed (Hz) | 10-25Hz | 40-100Hz | 5-12Hz | 20-50Hz | 1-3Hz | 4-12Hz |
Field-of-View (FOV) (V x H°) | Very-Wide (50x60°) or Ultra-Wide* (62x75°) | Ultra-Wide (62x75°) | Ultra-Wide (50x62°) | |||
Picture Synchronization | 2 - 5 μs (via Ethernet actions command, no sync cable required) | |||||
Flash | Deep Red (660nm) or Infra-Red (IR) LEDs (740nm) | |||||
Cabling | Ethernet, Cat5e or better, Max length 50M | |||||
Power (12V) | 5-10W | 5-10W | 10-15W | |||
Weight (grams / pounds) | 300g / 0.7lb | 450g / 1.0lb | 450g / 1.0lb | 650g / 1.4lb | 800g / 1.8lb | |
Dimensions (cm / inches) | 10x10x3.7 / 4.0x4.0x1.5 | 11x11x5 / 4.3x4.3x2.0 | 12x12x6.2 / 4.7x4.7x2.5 | 13x13x7.5 / 5.1x5.1x3.0 | ||
Minimum shutter time | 17 μs | 23 μs | 17 μs | 23 μs | 70 μs |
¹ Conditions for measuring accuracy specification:
1) Targets are of acceptable size and good quality.
2) Each target is seen in at least eight pictures with good geometry.
² Weight in Standard configuration - Camera with lens, standard flash, battery, handle, and all protective/Lens Guard. Camera Body Only.